Explosion Proof Rotary Type Three Phase Electric Actuators
Explosion Proof Rotary Type Three Phase Electric Actuators
Item Number: HQT Series
What sets this explosion proof electric actuators apart is its robust construction, featuring a squirrel-cage asynchronous motor, built-in overheating protection, and a self-locking worm gear mechanism.
Description
Explosion Proof Rotary Type Three Phase Electric Actuators can be used for driving and controlling the butterfly valves, ball valves, plug valves (part-turn valves with 90°movement), the actuators can be either remotely controlled or locally controlled, its widely used in the fields such as oil, chemical, power generation, water treatment, ect...The protection class is IP67, And the Explosion proof class is ExdllCT4. Its Automation Maximum Output Torque is 3000N.m .The products conformto JB/T8528-97 (Technicalconditions for non explosion proofelectric actuators)
Housing | Waterproof level IP67,NEMA4and 6 | ||||||||||||||||||||||||||||
Motor power supple | Standard:220V ACsingle-phase Optional:110VACsingle-phase,380/440VAC three-phase,50/60Hz,±10% 24VDC/110V DC/220V DC | ||||||||||||||||||||||||||||
Motor | Squirrel-cage asynchronous motor | ||||||||||||||||||||||||||||
Limit Switch | On/off,each of the1 Spdt,250VAC 10A | ||||||||||||||||||||||||||||
Auxiliary limit switch | On/off,each of the1 Spdt,250VAC 10A | ||||||||||||||||||||||||||||
Torque switch | On/off,each of the1 Spdt,250VAC 10A | HQT010 Excluded | |||||||||||||||||||||||||||
Traval | 90°±10° | 0°~270°Optional | |||||||||||||||||||||||||||
Stall protection/operating temperature | Built-in overheating protection,open 115℃±5℃/close 97℃±5℃ | ||||||||||||||||||||||||||||
Indicator | Continuouspositionindicatorscale | ||||||||||||||||||||||||||||
Manual operation | Mechanical clutch mechanism,with handwheel operation | ||||||||||||||||||||||||||||
Self-locking unit | Worm gear,self-locking provided for the worm mechanism | ||||||||||||||||||||||||||||
Mechanical limit | Two externaladjusting bolts | ||||||||||||||||||||||||||||
Dryer | 7-10W(110/220V AC) | ||||||||||||||||||||||||||||
Wiring hole | M20*1.5 M36*2 | ||||||||||||||||||||||||||||
Ambient temperature | -20℃~+70℃ | ||||||||||||||||||||||||||||
Lubrication | Aluminium-base grease(EP type) | ||||||||||||||||||||||||||||
Material | Steel/aluminum alloy/aluminum bronze/polycarbonate | ||||||||||||||||||||||||||||
Ambienthumidity | Maximum 90%RH non-condensing | ||||||||||||||||||||||||||||
Seismic performance | XYZ 10g,0.2~34Hz,Minutes | ||||||||||||||||||||||||||||
Outer coating | Dry powder/epoxy polyester,with asuperior anti-corrosion function |
Optional Specification
No. | Optional configuration | Remarks |
1 | Explosion-proof actuator(ExdII CT4) | HQT Series |
2 | Waterproof actuator(IP67,10M,250HR) | HQT Series |
3 | Potentiometer(1K-10K) | HQT Series |
4 | Proportional control unit(input/output signal4-20mA DC/1-5V/1-10V | HQT Series |
5 | On-site control unit(local control ON/STOP/OFF selection switch,local/remote switching | HQT Series |
6 | Travel90°,120°,180°,270° | HQT Series |
7 | DC motor(24VDC) | HQT Series |
8 | Additional torque switch (SPDTX2250VAC10A) | HQT010/015 Exclud |
9 | Current position sensor(Output4-20mADC) | HQT Series |
10 | The electric valve opens orcloses the control cabinet automatically after the signal is cut off | HQT Series |
11 | High-temperature-resistant actuator(-10℃-+100℃) | HQT Series |
12 | Low-temperature-resistant actuator(-40℃-+70℃) | HQT Series |
13 | Low-speed actuator | HQT Series |
Technical Parameters of HQT Series Electric Actuator
Model | Max Output Torque (Nm) |
Operating Time 90° (S) |
Max Bore Size (mm) |
F-class Motor (W) |
Rated Current(A)60/50Hz | Handwheel Rotation (N) |
Weight (Kg) |
Flange | |||||||||||||||||||||
Single-phase | Three-phase | ||||||||||||||||||||||||||||
110V | 220V | 380V | 440V | ||||||||||||||||||||||||||
HQT010 | 100 | 18/22 | 20 | 20 |
1.10/0.95 |
0.55/0.54 |
0.3/0.3 |
N/A |
10 |
13 | F05/F07 | ||||||||||||||||||
HQT015 | 150 | 21/25 | 22 | 40 |
1.65/1.67 |
0.88/0.84 |
0.31/0.31 |
0.30/0.31 |
10 | 15 | F05/F07 | ||||||||||||||||||
HQT020 | 200 | 21/25 | 22 | 40 | 1.67/1.67 | 0.89/0.85 | 0.35/0.31 | 0.31/0.31 | 11 | 15 | F07/F10 | ||||||||||||||||||
HQT030 | 300 | 26/31 | 35 | 60 | 1.85/1.86 | 0.92/0.92 | 0.35/0.35 | 0.34/0.34 | 13.5 | 22 | F07/F10 | ||||||||||||||||||
HQT050 | 500 | 26/31 | 35 | 90 | 3.60/3.62 | 1.55/1.58 | 0.59/0.59 | 0.58/0.58 | 13.5 |
23 |
F07/F10 | ||||||||||||||||||
HQT080 | 800 | 31/37 | 45 | 120 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 16.5 | 30 | F10/F12 | ||||||||||||||||||
HQT100 | 1000 | 31/37 | 45 | 180 | 4.20/4.10 | 2.35/2.30 | 0.87/0.87 | 0.81/0.81 | 16.5 | 30 | F10/F12 | ||||||||||||||||||
HQT160 | 1600 | 93/112 | 60 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 49.5 | 75 | F12/F16 | ||||||||||||||||||
HQT200 | 2000 | 93/112 | 65 | 180 | 4.10/4.10 | 2.15/2.20 | 0.85/0.85 | 0.79/0.79 | 49.5 | 75 | F12/F16 |
BasicActuatorOutline Dimension (Unit:mm)
MODEL | X | Y | Z | A | B | N-C | D | N-E | F | G | H | ||||||||||||||||||
HQT010 | 270 | 161 | 270 | 90 | 70 | 4-M8 | 50 | 4-M6 | 20 | 137 | 35 | ||||||||||||||||||
HQT020 | 346 | 240 | 270 | 120 | 102 | 4-M10 | 70 | 4-M8 | 22 | 137 | 40 | ||||||||||||||||||
HQT030 | 358 | 240 | 290 | 150 | 125 | 4-M12 | 102 | 4-M10 | 35 | 137 | 45 | ||||||||||||||||||
HQT050 | 358 | 240 | 290 | 150 | 125 | 4-M12 | 102 | 4-M10 | 35 | 137 | 45 | ||||||||||||||||||
HQT080 | 390 | 260 | 322 | 180 | 140 | 4-M14 | 125 | 4-M12 | 45 | 137 | 55 | ||||||||||||||||||
HQT100 | 390 | 260 | 322 | 180 | 140 | 4-M14 | 125 | 4-M12 | 45 | 137 | 55 | ||||||||||||||||||
HQT160 | 390 | 260 | 491 | 210 | 165 | 4-M16 | 140 | 4-M14 | 55 | 137 | 65 | ||||||||||||||||||
HQT200 | 390 | 260 | 491 | 210 | 165 | 4-M16 | 140 | 4-M14 | 55 | 137 | 65 |