Electric Rotary Actuators Manufacturer
Electric Rotary Actuators Manufacturer
Item Number: HEA(A) Series
HEA(A) Series is a compact industrial duty quarter turn electric actuator specifically designed for ball and butterfly valves. 90°travel (adjustable between 20°and 95°)Output torques from 30Nm to 2000Nm.The voltage are avaliable for 220VAC,110VAC,12VDC,24VDC,24VAC etc..The Actuator has ISO 5211 mounting pad Which for easy mounting.
Description
HEA(A) Electric rotary actuators are devices that convert electrical energy into mechanical motion, specifically rotary motion. They can be used in a variety of industrial and commercial applications, including robotics, automation systems, and manufacturing processes.Electric rotary actuators are typically powered by electric motors, which drive a gearbox to convert the rotational motion into torque. The gearbox is connected to a rotary output shaft, which can be used to move other mechanical components.Some key advantages of electric rotary actuators include:- High precision and accuracy: Electric motors can provide precise control over the speed and torque of the actuator, which makes them ideal for applications that require high precision and accuracy.- Compact and lightweight: Electric rotary actuators can be designed to be compact and lightweight, which makes them ideal for use in robotics and other applications where space is limited.- Low maintenance: Since electric rotary actuators do not require hydraulic fluids or other types of mechanical components, they require very little maintenance over their lifespan.Overall, electric rotary actuators provide an efficient and reliable solution for generating rotary motion in a wide range of applications.
Parts
No. | Qty | Part name | No. | Qty | Part name | No. | Qty | Part name |
1 | 1 | Indication window hood | 25 | 2 | Cross bolt | 49 | 1 | Dustproof end plug |
2 | 4 | Intemal hexangular fillister head screw | 26 | 1 | Cross bolt | 50 | 1 | Electric fitting: front cap |
3 | 1 | Viewing glass | 27 | 1 | O-ring | 51 | 1 | Electric fitting: speed-down case 1 |
4 | 1 | O-ring | 28 | 4 | Anti-break off hex type socket screw | 52 | 3 | Bearing |
5 | 1 | Electric fitting: top cap | 29 | 1 | Electric fitting: lead-in cap | 53 | 3 | Electric fitting. reduction gear component |
6 | 4 | Anti-break off hex type socket screw | 30 | 1 | Bearing | 54 | 3 | Bearing |
7 | 1 | O-ring | 31 | 1 | Worm wheel | 55 | 1 | Electric fitting: speed-down case body |
8 | 1 | Cross bolt | 32 | 1 | Bearing | 56 | 5 | Cross bolt (component) |
9 | 1 | Dial | 33 | 1 | oil seal | 57 | 1 | Cross bolt (component) |
10 | 4 | Cross bolt (component) | 34 | 1 | Hex type socket holding screw | 58 | 1 | Dial needle |
11 | 4 | Travel switch | 35 | 1 | Connecting bushing (IS05211) | 59 | 1 | Pointer rod |
12 | 2 | Insulation plate guard | 36 | 1 | Fixing base(ISO5211) | 60 | 1 | Rubber end plug |
13 | 2 | Insulation pad | 37 | 4 | Internal hexangular fillister head screw | 61 | 1 | Wavy spring washer |
14 | 4 | Hex type socket holding screw | 38 | 1 | Bearing | 62 | 1 | Bearing |
15 | 2 | Stroke dog | 39 | 1 | Worm screw | 63 | 1 | Insulating division board |
16 | 4 | Cross bolt (component) | 40 | 1 | flat key | 64 | 1 | Electromotor stator |
17 | 1 | Electric fitting: inner cap | 41 | 1 | Bearing | 65 | 1 | Electromotor rotor |
18 | 1 | Cross bolt (component) | 42 | 1 | locknut | 66 | 1 | Bearing |
19 | 1 | Electric capacitor | 43 | 1 | Gear on womm | 67 | 1 | Insulating division board |
20 | 1 | Electric ftting: case body | 44 | 1 | Axis shield ring | 68 | 1 | Electromotor cap |
21 | 2 | Limit bolt | 45 | 1 | O-ring | 69 | 1 | oil seal |
22 | 2 | Hexagonal nuts | 46 | 1 | oil seal | 70 | 1 | Oil seal stop plate |
23 | 1 | Waterproof cable joint | 47 | 6 | Anti-break off hex type socket screw | 71 | 2 | Cross bolt (component) |
24 | 1 | Connecting terminals | 48 | 1 | Cross bolt (component) |
Model | HEA005A | ||
Power Supply | DC24V | AC110V | AC220V |
Output Torque | 50NM | 50NM | 50NM |
Motion Times(s) | 20 | 20 | 20 |
Scope of Rotary Angle (°) | 0-360° | 0-360° | 0-360° |
Motor Power(w) | 13 | 10 | 10 |
Rated Current(A) | 1.28 | 0.24 | 0.18 |
Machine Weight(kg) | 2.2 | 2.2 | 2.2 |
Insutation Resistance(MΩ) | DC24V:100MΩ/250VDC AC110V/220V 380V:100MΩ/500VDC | ||
Voltage Resistance Rating | DC24V:500VAC; AC110V/220V:1500VAC; AC380V:1800VAC(1 Minute) | ||
Protection Level | IP66 | ||
Installation Position | Rotary degree :360° | ||
Electrial Connection | Each one G1/2 water-proof cable connectors, electric power lines, signal lines | ||
Environment Temperature | -30°~+60° | ||
Control Circuit Options |
Standard type:Limit position switch A type: with mid-position switch B type: with potentiometer C type: with potentiometer and mid-positione switch. D type: with servo controller(Regulatory) |
||
Optional Function | Over torque protectors Dehumidify heater |
Model | HEA010A | |||
Power Supply | DC24V | AC110V | AC220V | AC380V |
Output Torque | 100NM | 100NM | 100NM | 100NM |
Motion Times(s) | 30/60 | 30/60 | 30/60 | 30/60 |
Scope of Rotary Angle (°) | 0-360° | 0-360° | 0-360° | 0-360° |
Motor Power(w) | 25 | 25 | 25 | 25 |
Rated Current(A) | 2.03 | 0.57 | 0.35 | 0.1 |
Machine Weight(kg) | 4 | 4 | 4 | 4 |
Insutation Resistance(MΩ) | DC24V:100MΩ/250VDC AC110V/220V 380V:100MΩ/500VDC | |||
Voltage Resistance Rating | DC24V:500VAC; AC110V/220V:1500VAC; AC380V:1800VAC(1 Minute) | |||
Protection Level | IP66 | |||
Installation Position | Rotary degree :360° | |||
Electrial Connection | Each one G1/2 water-proof cable connectors, electric power lines, signal lines | |||
Environment Temperature | -30°~+60° | |||
Control Circuit Options | Standard type: Limit position switch A type: with mid-position switch B type: with potentiometer C type: with potentiometer and mid-positione switch. D type: with servo controller(Regulatory) |
|||
Optional Function | Over torque protectors Dehumidify heater |
Model | HEA020A | HEA040A | HEA060A | HEA080A |
Output Torque | 20kgf·m | 40kgf·m | 60kgf·m | 80kgf·m |
Motion Times(s) | 15/30/45 | 30/45 | 30/45 | 60 |
Scope of Rotary Angle (°) | 0-90° | 0-90° | 0-90° | 0-90° |
Motor Power(w) | 40/30 | 90/60 | 100 | 100 |
Rated Current(A) | 0.37/0.25 | 0.69/0.51 | 0.85 | 0.85 |
Machine Weight(kg) | 11 | 11 | 11.3 | 11.3 |
Power Supply (v) | DC24V AC110V AC220V±10% 50HZ/60HZ AC380V | |||
Motor Protection | Built-in thermal protection | |||
Insutation Resistance(MΩ) | 100MΩ/500VDC | |||
Voltage Resistance Rating | 1500VAC (1 Minute) | |||
Manual Operation | It comes with stainless steel handles | |||
Protection Level | IP66 | |||
Installation Position | Rotary degree :360° | |||
Electrial Connection | Each one G1/2 water-proof cable connectors, electric power lines, signal lines | |||
Limit Element | Limit switch,Mechanical strike block | |||
Environment Temperature | -20°~+60° | |||
Control Circuit Options | Standard type:Limit position switch A type:with mid-position switch B type:with potentiometer C type:with potentiometer and mid-positione switch. D type:with servo controller(Regulatory) |
HEA005A
HEA010A
HEA020A/HEA040A/HEA060A/HEA080A