Long Shaft Pneumatic Actuator UPVC Butterfly Valve
Description
The pneumatic soft seal flange butterfly valve series consists of valve body, butterfly plate, valve stem and pneumatic actuator. The pneumatic actuator is driven by compressed air to drive the valve stem to rotate, and the driving butterfly plate rotates 90 degrees to achieve the opening and closing effect. Flange connection, simple structure, easy installation, especially suitable for short installation distance and large diameter pipelines. By selecting different types of pneumatic actuators, it can meet different process control requirements and is widely used in a variety of automatic control pipelines and devices.
Performance Features
Actuator Size | DA32 ~ DA400 / SR52 ~ SR400 | |
Air Pressure | 2.5 to 8 bar (Based on 5.5 bar air supply as standard) | |
Ambient Temp | -15 to 80°C (Low and high temp versions also available) | |
Cycle Life | 500,000 Operations | 1,000,000 Operations availiable |
Indicator | Multifunctional position indicator for visual inspection | |
Travel Stops | External adjustable ± 5% in both open & closed position | |
Body | Hard anodised extruded aluminum alloy | |
Springs | High tensile steel | |
Piston Seals | NBR Steel | |
Piston | Aluminium alloy | |
End Caps | Die cast aluminum epoxy coated | |
Pinion shaft | Alloy steel nickle plated |
Butterfly Valves
Port Thread | Flanged | |||
Material | ||||
Body | Ductile Iron,SS304,SS316 | |||
Seat | EPDM | |||
Bottom Shaft | SS410,SS304,SS316 | |||
Disc | SS304,SS316 | |||
Upper Shaft | SS410,SS304,SS316 | |||
Bushing | Polymer | |||
O-ring | EPDM | |||
Technical Data | ||||
Port Size Range | DN50-DN450 | |||
Structure | Midline structure | |||
Voltage | DC-12V,24V;AC-24V,120V,240V/60Hz;110V,220V50Hz | |||
Voltage Tolerance | ±10% | |||
Suitable Medium | Air,water,steam,oil,etc | |||
Medium Temperature | -30~180℃(-22F-356F) | |||
Woriking Pressure | 1.0/1.6 MPa(10/16 bar) | |||
Body Materia | Cast Steel,Cast Iron,is optional. | |||
Seat Material | NBR,PTFE is optional | |||
Mounting | IS05211 | |||
Torque Output | 30Nm to1000Nm (2000Nm on request) | |||
Drive way | Lever or wom gearis optional |
Actuator Accessories
HVM | Valve Position Monitor (Limit Switchboxes) | |||||||
4M310 | NUMAR Solenoid Valves | |||||||
HDM | Declutch Manual Override | |||||||
YT Model | Pnuematic positioner / pneumatic pneumatic positioner |
Basic Butterfly Valve Outline Dimension (unit: mm)
Size | Actuator | H1 | H | C | 1 | e | D | h | B | M | d1 | T | d2 | L | ||||||||||||
2" | HEA005 | 80 | 114.5 | 123 | 4 | 20 | 54 | 15 | 11 | 70 | 8.5 | 50 | 7 | 44.5 | ||||||||||||
2-1/2" | HEA005 | 93 | 128 | 143 | 4 | 21 | 67 | 15 | 11 | 70 | 8.5 | 50 | 7 | 48 | ||||||||||||
3" | HEA008 | 99.5 | 140 | 157 | 4/8 | 21 | 83 | 15 | 11 | 70 | 8.5 | 50 | 7 | 53 | ||||||||||||
4" | HEA008 | 118 | 160 | 186 | 8 | 21 | 101 | 15 | 14 | 70 | 8.5 | 50 | 7 | 57 | ||||||||||||
5" | HEA010 | 127 | 157 | 213 | 8 | 24 | 128 | 17 | 17 | 102 | 11 | 70 | 8.5 | 68 | ||||||||||||
6" | HEA015 | 145 | 170 | 240 | 8 | 24 | 152 | 17 | 17 | 102 | 11 | 70 | 8.5 | 73 | ||||||||||||
8" | HEA020 | 172 | 213 | 296 | 8/12 | 24 | 200 | 17 | 17 | 102 | 11 | 70 | 8.5 | 92 |