Multi-Turn Electric Actuator
Multi-Turn Electric Actuator
Item Number: HEA(M) Series
The multi-turn small electric valve actuator is a new product extended from the small-diameter gate valve and globe valve. It is suitable for valves with linear motion of opening and closing parts, such as small-diameter gate valves and small-diameter globe valves. It can be used to open, close or adjust the valve, and is a driving device to realize remote control, centralized control and automatic control of the valve. Suitable for use in electric power, metallurgy, petroleum, chemical, papermaking, sewage treatment and other industries.
Drived by 380V/220V/110VAC OR 24V/110VDC Power,Inputs 4~20mA Or 0~10VDC control signal,Moves valve to the right position, and achieve to automatic control.The Maximum output toque is 300 N.m
Model | HEA005M | HEA010M | HEA020M | HEA030M |
AC/DC24、AC/DC110、AC/DC220V、AC/DC380V | ||||
Motor Power (KW) | 0.1 | 0.25 | ||
Torque (N.m) | 50 | 100 | 200 | 300 |
Output Speed (r/min) | 5 | 18/24 | 16 | 8 |
Available Control Circuit | On-off (A 220V; W380V)、Intelligent Z; | |||
Max. Stem Diameter(mm) | 25/50 | 26/140 | ||
Flange ISO | F10 | F10 | ||
DN40(17x17 19x19 mm 102) | DN50~100 (17x17 19x19 22x22 mm 102 125) | DN125~200~300 (19x19 22x22 27x27mm 102 125) | ||
Turning Cycles | 50 | 50 | ||
Weight (Kg) | 10 | 15 | ||
Withstand Voltage Class | 1500VAC / minute | |||
Insulating Resistance | 100MΩ/500VDC | |||
Protection Class | IP67 | |||
Ambient Temperature | -28ºC~+60ºC (Other temperatures can be customized) | |||
Installtion Angle | 360°C at any angle | |||
Shaft Body Material | Aluminium alloy die-castings | |||
DUTY | Short 10 minutes (30 minutes for special order) |
Bore |
15 |
20 |
25 |
32 |
40 |
50 |
65 |
80 |
100 |
125 |
150 |
200 |
250 |
Torque | |||||||||||||
Pressure | |||||||||||||
2.6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 15 | 20 |
6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 15 | 15 | 20 | 20 | 20 |
10 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 15 | 15 | 20 | 20 | 20 |
16 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 20 | 20 | 30 | 30 | 30 |
25 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 20 | 20 | 30 | 30 | 30 |
40 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 15 | 20 | 20 | 30 | 30 | 45 |
64 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 20 | 20 | 20 | 60 | 60 | 90 |
100 | 5 | 5 | 5 | 10 | 10 | 20 | 20 | 20 | 30 | 45 | 90 | 90 | 120 |
160 | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 30 | 30 | 60 | 120 | 120 | |
320 | 10 | 10 | 10 | 15 | 20 | 45 | 45 | 60 | 90 |
Knife Gate Valve and Valve Selection Configuration Table
Bore |
50 |
65 |
80 |
100 |
125 |
150 |
200 |
250 |
300 |
Torque |
10 |
10 |
10 |
10 |
10 |
15 |
20 |
20 |
20 |
Knife Gate Valve and Valve Selection Configuration Table
Bore |
15 |
20 |
25 |
32 |
40 |
50 |
65 |
80 |
100 |
125 |
150 |
200 |
250 |
Torque | |||||||||||||
Pressure | |||||||||||||
10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 20 | 30 | 45 | 60 |
16 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 20 | 20 | 30 | 45 | 60 | 120 |
25 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 20 | 20 | 30 | 60 | 60 | 180 |
40 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 20 | 35 | 45 | 120 | 90 | |
64 | 5 | 5 | 5 | 5 | 10 | 10 | 20 | 30 | 45 | 90 | 180 | ||
100 | 5 | 5 | 5 | 10 | 10 | 20 | 30 | 45 | 60 | 120 | |||
160 | 5 | 10 | 10 | 20 | 30 | 30 | 45 | 90 | 120 | 180 | |||
320 | 5 | 10 | 20 | 30 | 45 | 45 | 90 | 120 | 250 | 500 |
HEA005M/HEA010M/HEA020M/HEA030M Dimensions
Model | Torque type JB2920 | ||||||||||||||||||
Flange No. | D | D1 | D2 (H9) |
h1 | f | h | d1 | d2 | d | n | α | ||||||||
HEA005M |
F10/F12 |
125 | 102 | 0 | 0 | 0 | 8 | 30 | 45 | M10 | 4 |
45° |
|||||||
HEA010M |
F10/F12 |
145 | 120 | 90 | 2 | 4 | 8 | 30 | 45 | M10 | 4 |
45° |
|||||||
HEA020M |
F10/F12 |
125 | 102 | 0 | 0 | 0 | 8 | 30 | 45 | M10 | 4 |
45° |
|||||||
HEA030M |
F10/F12 |
145 | 120 | 90 | 2 | 4 | 8 | 30 | 45 | M10 | 4 |
45° |
Model | Torque type GB12222 | |||||||||
Flange No. | D | D1 | D2 (f8) |
f | d1 max | d | L | n | α | |
HEA005M | F10/F12 | 125 | 102 | 70 | 0 | 0 | 8 | 30 | 45 | M10 |
HEA010M | F10/F12 | 125 | 102 | 70 | 2 | 4 | 8 | 30 | 45 | M10 |
HEA020M | F10/F12 | 125 | 102 | 70 | 0 | 0 | 8 | 30 | 45 | M10 |
HEA030M | F10/F12 | 125 | 102 | 70 | 2 | 4 | 8 | 30 | 45 | M10 |