PVC Ball valve
DN 1/2" - 2"
Dimensions
Size | D | d | H | h | L | L1 | T | E | C | M | |
Thread | Socket | ||||||||||
1/2" | 50.5 | 12.8 | 35.5 | 16.0 | 22.5 | 120.0 | 66.0 | 9×9 | 8 | 5.5 | ISO52111 F03 |
3/4" | 62.5 | 19.0 | 43.7 | 18.0 | 25.0 | 133.0 | 72.0 | 9×9 | 8 | 5.5 | ISO52111 F03 |
1" | 69.0 | 24.5 | 49.6 | 22.0 | 27.5 | 150.0 | 80.0 | 9×9 | 8 | 5.5 | ISO52111 F03 |
1-1/4" | 82.5 | 30.0 | 56.5 | 25.0 | 31.0 | 165.0 | 90.0 | 11×11 | 11 | 6.5 | ISO52111 F04 |
1-1/2" | 99.0 | 38.0 | 64.5 | 27.0 | 34.5 | 178.0 | 94.0 | 11×11 | 11 | 6.5 | ISO52111 F05 |
2" | 122.5 | 49.0 | 76.5 | 31.0 | 39.0 | 205.0 | 113.0 | 11×11 | 13 | 6.5 | ISO52111 F05 |
DN65-2-1/2" to DN100-4"
Dimensions
Size | D | d | H | h | L | L1 | T | E | C | M | H1 | |
Thread | Socket | |||||||||||
2-1/2" | 150.0 | 64.0 | 90.0 | 38.0 | 44.5 | 234.0 | 120.6 | 14×14 | 16 | Φ 8.5 | ISO52111 F07 | 36 |
3" | 178.2 | 79.0 | 110.0 | 43.0 | 49.0 | 259.0 | 138.5 | 14×14 | 19 | Φ 8.5 | ISO52111 F07 | 36 |
4" | 218.5 | 99.0 | 124.0 | 57.0 | 63.5 | 311.0 | 163.5 | 14×14 | 19 | Φ 8.5 | ISO52111 F07 | 36 |