Rotary On/off Electric Actuator Mounting 2 Way Stainless Ball Valve
Rotary On/off Electric Actuator Mounting 2 Way Stainless Ball Valve
Item Number: HUS series
Rotary On/off Electric Actuator Mounting 2 Way Stainless Ball Valve With external switch control, when the valve is fully open or closed, there will be port feedback electrical signal.This product is fast, reliable and stable,can be widely used in fire control, program-controlled ignition system, heavy oil and crude oiltransportation control in the petroleum industry, viscous media containing particles.
HUSS Type Specifications
Model No | Torque Nm | Switch | Motor | Insulation level | Rated current(A) | Weight Kg | Manual Device | ||||
Time | Power | ||||||||||
Nm | Sec/90 | W | DC24V | AC110V | AC220V | AC380V | AC440V | Kg | |||
HUS0S | 20 | 10 | 8 | E | 0.2 | / | / | / | / | 1.2 | Spanner |
HUS1S | 35 | 12 | 10 | E | 1.2 | 0.4 | 0.3 | / | / | 2.8 | |
HUS2S | 100 | 8 | 40 | F | 3 | 0.65 | 0.33 | 0.26 | 0.21 | 8 | |
200 | 8 | 60 | F | 4.2 | 0.89 | 0.45 | 0.27 | 0.21 | 8 | ||
HUS3S | 350 | 8 | 90 | F | 6.8 | 1.7 | 0.8 | 0.9 | 0.7 | 13 | |
500 | 8 | 120 | F | 8.5 | 2 | 1.1 | 0.9 | 0.7 | 13 |
HUSH Type Specifications
Model No | Torque | Switch | Motor | Insulation level | Rated current(A) | Weight | Manual Device | |||||
Time | Power | |||||||||||
Nm | Sec/90 | W | DC24V | AC110V | AC220V | AC380V | AC400V | AC440V | Kg | |||
HUS1H | 50 | 10 | 18 | F | 1.6 | 0.8 | 0.4 | 0.2 | / | / | 3.2 | Push hand wheel Operation |
70 | 15 | 18 | F | 1.6 | 0.8 | 0.4 | 0.2 | / | / | 3.2 | ||
HUS2H | 100 | 8 | 40 | F | 3.5 | 0.73 | 0.33 | 0.26 | 0.32 | 0.21 | 11 | |
200 | 8 | 60 | F | 4.2 | 0.84 | 0.45 | 0.27 | 0.35 | 0.21 | 11 |
HUS Type Specifications
Model No | Torque | Switch | Motor | Insulation level | Rated current(A) | Weight | Manual Device | |||||
Time | Power | |||||||||||
Nm | Sec/90 | W | DC24V | AC110V | AC220V | AC380V | AC400V | AC440V | Kg | |||
HUS2 | 100 | 20 | 20 | F | 2.2 | 0.8 | 0.6 | 0.28 | / | 0.26 | 12 | Clutch less Hand Wheel |
200 | 30 | 20 | F | 2.3 | 0.8 | 0.6 | 0.28 | / | 0.26 | 12 | ||
HUS3 | 300 | 20 | 40 | F | 3 | 1.6 | 0.85 | 0.39 | 0.31 | 0.47 | 14 | |
450 | 30 | 60 | F | 3.6 | 1.9 | 0.9 | 0.4 | 0.32 | 0.47 | 14 | ||
HUS4 | 500 | 40 | 90 | F | 8.5 | 1.8 | 0.95 | 0.46 | 0.4 | 0.54 | 22 | |
800 | 48 | 90 | F | 8.5 | 1.8 | 0.95 | 0.48 | 0.41 | 0.54 | 22 | ||
1000 | 48 | 120 | F | 10.5 | 2 | 1.1 | 0.5 | 0.42 | 0.55 | 22 | ||
HUS5 | 1500 | 35 | 200 | F | 4.8 | 2.8 | 1.2 | 0.9 | 1.1 | 43 | 43 | |
2300 | 48 | 200 | F | 4.8 | 2.8 | 1.2 | 0.93 | 1.1 | 43 | 43 | ||
HUS5+G | 4000 | 81 | 200 | F | 4.8 | 2.8 | 1.2 | 1 | 1.5 | 78 | 78 | |
5000 | 94 | 200 | F | / | 4.8 | 2.8 | 1.2 | 1 | 1.5 | 78 |
* For all types: if Choose lCM Type,The weight will increase by an additional 5kg
HUS0S Dimensions
HUS1S Dimensions
HUS2S Dimensions
HUS3S Dimensions
HUS1H Series Electric Actuator Dimensions
HUS2H Series Electric Actuator Dimensions
HUS2 Series Electric Actuator Dimensions
HUS3 Series Electric Actuator Dimensions
HUS4 Series Electric Actuator Dimensions F10-F12
HUS4 Series Electric Actuator Dimensions F14
HUS5 Series Electric Actuator Dimensions
HUS5+G Series Electric Actuator Dimensions
HUS1S Intelligent Interation Dimensions
HUS2S Intelligent Interation Dimensions
HUS3S Intelligent Interation Dimensions
HUS1H Intelligent Interation Dimensions
HUS2H Series intelligent interation Dimensions
HUS2 Intelligent interation Dimensions
HUS3 Intelligent Interation Dimensions
HUS4 Intelligent Interation Dimensions F10-F12
HUS5 Intelligent Interation Dimensions
HUS5+G Intelligent Interation Dimensions